Retail Price | Discount | Sale Price | |
Artcraft Cabinets | |||
Door – Manor Lp, 3 Cabinets | $1,234.00 | Less 60% | $493.60 |
Handles | |||
Three Handles | $54.00 | Less 60% | $21.60 |
Countertop | |||
Countertop (No Charge) | $ – | $ – | |
Fixtures | |||
ZEN32604CA Zen Bath 60 Combo A-W 4″ White | $3,895.00 | ||
D105 20″ Bath Drain | $169.00 | ||
Hinged Architechtural Glass Door Panel | $1,225.00 | ||
Kohler K3467-00 San Raphael Toilet 1PC | $1,413.00 | ||
FP4629 Toring Basin, White | $298.00 | ||
KWC-QBIX THERM W/VC CH/BL | $389.00 | ||
KWC-THRM RGH IN 1/2″,VC,DVT | $389.00 | ||
KWC-QBIX HANDSHOWER | $145.00 | ||
KWC-QBIX WEL TUBSPT5 3/16″ | $199.00 | ||
KWC-QBIX WALL ELBOW | $179.00 | ||
KWC-QBIX SLIDING WALL BAR | $339.00 | ||
KWC-QBXART BASIN | $549.00 | ||
KWC-METAL HOSE 59″ | $129.00 | ||
ES-BATROOM TUB GRID,CHR | $179.00 | ||
ES-24″ TOWEL RAIL, CHR | $135.00 | ||
EX-TOILET ROLL HOLDER,CHR | $125.00 | ||
$9,757.00 | Less 60% | $3,902.80 | |
Total Price | Sale Price | ||
$11,045.00 | $4,418.00 | ||
Does not include: Taxes, Labours, Shipping
If the countertop is damaged during removal Binns, would refund purchase price of countertop, not replacement.
DisplaySalePick 05 Qbix 230215